adding documentation
parent
fa5e51d9b1
commit
c6262bfeaf
|
@ -0,0 +1,215 @@
|
|||
1 100 00:09 95Hz 6715Hz 10.26 1.74 | 177 0 0 |
|
||||
1 100 00:34 104Hz 6133Hz 10.08 1.92 | 195 0 0 | intro, drawSpectrum, crackle...
|
||||
|
||||
|
||||
|
||||
|
||||
0 300 02:21 10575Hz 60Hz 0.83 11.17 | 140 0 184 |
|
||||
0 500 02:24 10521Hz 60Hz 0.84 11.16 | 140 0 184 |
|
||||
1 1000 03:02 180Hz 3554Hz 8.99 3.01 | 255 47 0 | --- scene change
|
||||
0 100 03:11 9438Hz 67Hz 1.06 10.94 | 136 0 200 | firstlevel color
|
||||
1 1000 03:14 188Hz 3400Hz 8.9 3.1 | 255 56 0 | --- tiles?
|
||||
1 180 03:59 222Hz 2873Hz 8.56 3.44 | 255 90 0 |
|
||||
1 125 04:04 226Hz 2822Hz 8.53 3.47 | 255 93 0 | soft, everything on the second level
|
||||
1 125 04:04 226Hz 2819Hz 8.52 3.48 | 255 93 0 | immersive
|
||||
1 160 04:08 229Hz 2786Hz 8.5 3.5 | 255 96 0 |
|
||||
1 160 04:48 266Hz 2400Hz 8.2 3.8 | 255 126 0 |
|
||||
1 100 04:53 271Hz 2356Hz 8.16 3.84 | 255 129 0 |
|
||||
1 100 04:54 272Hz 2345Hz 8.15 3.85 | 255 130 0 |
|
||||
|
||||
|
||||
|
||||
1 500 06:15 367Hz 1743Hz 7.56 4.44 | 255 190 0 |
|
||||
1 500 06:25 381Hz 1676Hz 7.48 4.52 | 255 198 0 |
|
||||
1 200 06:30 388Hz 1649Hz 7.45 4.55 | 255 201 0 |
|
||||
1 150 06:46 412Hz 1552Hz 7.33 4.67 | 255 213 0 |
|
||||
1 300 07:09 448Hz 1426Hz 7.16 4.84 | 255 230 0 |
|
||||
1 200 07:40 501Hz 1275Hz 6.93 5.07 | 255 253 0 |
|
||||
1 150 07:43 507Hz 1260Hz 6.91 5.09 | 255 255 0 |
|
||||
1 100 07:44 510Hz 1254Hz 6.9 5.1 | 254 255 0 |
|
||||
|
||||
|
||||
1 160 08:28 600Hz 1066Hz 6.58 5.42 | 216 255 0 |
|
||||
1 100 08:29 602Hz 1062Hz 6.57 5.43 | 215 255 0 |
|
||||
1 200 08:32 607Hz 1053Hz 6.55 5.45 | 213 255 0 |
|
||||
1 100 08:37 619Hz 1032Hz 6.51 5.49 | 208 255 0 |
|
||||
1 300 08:38 621Hz 1029Hz 6.5 5.5 | 208 255 0 |
|
||||
1 120 08:40 626Hz 1021Hz 6.49 5.51 | 206 255 0 |
|
||||
1 1000 08:47 643Hz 993Hz 6.43 5.57 | 200 255 0 | --- SCENE CHANGE?
|
||||
1 150 08:52 654Hz 978Hz 6.4 5.6 | 196 255 0 |
|
||||
0 100 08:55 4317Hz 148Hz 2.62 9.38 | 0 103 255 |
|
||||
0 150 08:55 4315Hz 148Hz 2.62 9.38 | 0 103 255 |
|
||||
1 200 09:02 680Hz 941Hz 6.33 5.67 | 187 255 0 |
|
||||
1 100 09:05 688Hz 930Hz 6.3 5.7 | 184 255 0 |
|
||||
1 150 09:33 762Hz 839Hz 6.1 5.9 | 160 255 0 |
|
||||
1 100 09:51 813Hz 786Hz 5.97 6.03 | 145 255 0 |
|
||||
1 200 10:13 881Hz 725Hz 5.81 6.19 | 126 255 0 |
|
||||
1 100 10:26 926Hz 690Hz 5.71 6.29 | 114 255 0 |
|
||||
1 500 10:27 930Hz 687Hz 5.7 6.3 | 113 255 0 | ------ little peak
|
||||
1 500 10:27 931Hz 687Hz 5.7 6.3 | 113 255 0 | ------
|
||||
1 100 10:32 948Hz 675Hz 5.66 6.34 | 109 255 0 |
|
||||
1 100 10:41 979Hz 653Hz 5.59 6.41 | 101 255 0 |
|
||||
1 100 10:58 1040Hz 615Hz 5.47 6.53 | 87 255 0 | -- cut, but rising again
|
||||
|
||||
|
||||
1 500 12:38 1503Hz 425Hz 4.74 7.26 | 1 255 0 | ! something announced, rising
|
||||
1 200 12:42 1530Hz 418Hz 4.7 7.3 | 0 255 5 |
|
||||
1 100 12:46 1551Hz 412Hz 4.67 7.33 | 0 255 9 |
|
||||
1 100 12:48 1560Hz 410Hz 4.66 7.34 | 0 255 12 |
|
||||
1 1000 13:50 1961Hz 326Hz 4.2 7.8 | 0 255 92 | crescendo..
|
||||
1 1000 13:57 2015Hz 317Hz 4.15 7.85 | 0 255 101 |
|
||||
0 1000 14:29 2015Hz 317Hz 4.15 7.85 | 0 255 101 | ------ top level break / BOUNDARY!
|
||||
0 1000 14:41 1961Hz 326Hz 4.2 7.8 | 0 255 92 | ------ cut ! SCENE CHANGE
|
||||
|
||||
|
||||
0 100 16:22 1560Hz 410Hz 4.66 7.34 | 0 255 12 | dark, silence...
|
||||
0 100 16:24 1551Hz 412Hz 4.67 7.33 | 0 255 9 | slow movements
|
||||
0 200 16:30 1530Hz 418Hz 4.7 7.3 | 0 255 5 |
|
||||
|
||||
0 500 16:38 1503Hz 425Hz 4.74 7.26 | 1 255 0 | --- suden movement
|
||||
|
||||
1 150 17:24 4315Hz 148Hz 2.62 9.38 | 0 103 255 |
|
||||
1 100 17:24 4317Hz 148Hz 2.62 9.38 | 0 103 255 |
|
||||
|
||||
dark and slow and silent?
|
||||
|
||||
0 100 19:20 1040Hz 615Hz 5.47 6.53 | 87 255 0 | - quietly something's coming
|
||||
0 100 19:46 979Hz 653Hz 5.59 6.41 | 101 255 0 |
|
||||
0 100 20:00 948Hz 675Hz 5.66 6.34 | 109 255 0 |
|
||||
0 500 20:08 931Hz 687Hz 5.7 6.3 | 113 255 0 | --- first level 500 SUDDEN
|
||||
0 500 20:09 930Hz 687Hz 5.7 6.3 | 113 255 0 | --- first level 500 NEW LIFE SCENE CHANGE!
|
||||
0 100 20:11 926Hz 690Hz 5.71 6.29 | 114 255 0 |
|
||||
0 200 20:32 881Hz 725Hz 5.81 6.19 | 126 255 0 |
|
||||
1 100 20:56 9438Hz 67Hz 1.06 10.94 | 136 0 200 |
|
||||
0 100 21:08 813Hz 786Hz 5.97 6.03 | 145 255 0 |
|
||||
1 500 21:25 10521Hz 60Hz 0.84 11.16 | 140 0 184 | -- action2
|
||||
1 300 21:27 10575Hz 60Hz 0.83 11.17 | 140 0 184 |
|
||||
0 150 21:36 762Hz 839Hz 6.1 5.9 | 160 255 0 |
|
||||
0 100 22:21 688Hz 930Hz 6.3 5.7 | 184 255 0 |
|
||||
0 200 22:26 680Hz 941Hz 6.33 5.67 | 187 255 0 |
|
||||
0 150 22:43 654Hz 978Hz 6.4 5.6 | 196 255 0 |
|
||||
0 1000 22:50 643Hz 993Hz 6.43 5.57 | 200 255 0 | --- POWERFUL BOUNDARY! / SCENE CHANGE?
|
||||
1 100 23:00 95Hz 6715Hz 10.26 1.74 | 177 0 0 |
|
||||
0 120 23:02 626Hz 1021Hz 6.49 5.51 | 206 255 0 |
|
||||
0 300 23:06 621Hz 1029Hz 6.5 5.5 | 208 255 0 |
|
||||
0 100 23:07 619Hz 1032Hz 6.51 5.49 | 208 255 0 |
|
||||
1 100 23:16 104Hz 6133Hz 10.08 1.92 | 195 0 0 |
|
||||
0 200 23:16 607Hz 1053Hz 6.55 5.45 | 213 255 0 |
|
||||
0 100 23:20 602Hz 1062Hz 6.57 5.43 | 215 255 0 |
|
||||
0 160 23:21 600Hz 1066Hz 6.58 5.42 | 216 255 0 |
|
||||
0 100 24:33 510Hz 1254Hz 6.9 5.1 | 254 255 0 |
|
||||
0 150 24:35 507Hz 1260Hz 6.91 5.09 | 255 255 0 |
|
||||
0 200 24:40 501Hz 1275Hz 6.93 5.07 | 255 253 0 |
|
||||
1 1000 24:47 180Hz 3554Hz 8.99 3.01 | 255 47 0 | --- second level 1000
|
||||
1 1000 24:54 188Hz 3400Hz 8.9 3.1 | 255 56 0 | --- second level 1000
|
||||
1 180 25:23 222Hz 2873Hz 8.56 3.44 | 255 90 0 |
|
||||
1 125 25:26 226Hz 2822Hz 8.53 3.47 | 255 93 0 | soft, quiet
|
||||
1 125 25:26 226Hz 2819Hz 8.52 3.48 | 255 93 0 |
|
||||
1 160 25:28 229Hz 2786Hz 8.5 3.5 | 255 96 0 |
|
||||
0 300 25:29 448Hz 1426Hz 7.16 4.84 | 255 230 0 |
|
||||
1 160 25:53 266Hz 2400Hz 8.2 3.8 | 255 126 0 |
|
||||
1 100 25:56 271Hz 2356Hz 8.16 3.84 | 255 129 0 |
|
||||
1 100 25:57 272Hz 2345Hz 8.15 3.85 | 255 130 0 |
|
||||
0 150 26:06 412Hz 1552Hz 7.33 4.67 | 255 213 0 |
|
||||
|
||||
0 200 26:33 388Hz 1649Hz 7.45 4.55 | 255 201 0 | ---
|
||||
0 500 26:40 381Hz 1676Hz 7.48 4.52 | 255 198 0 | --------
|
||||
1 500 26:47 367Hz 1743Hz 7.56 4.44 | 255 190 0 | ---
|
||||
1 500 26:53 381Hz 1676Hz 7.48 4.52 | 255 198 0 | ---
|
||||
1 200 26:56 388Hz 1649Hz 7.45 4.55 | 255 201 0 |
|
||||
0 500 26:57 367Hz 1743Hz 7.56 4.44 | 255 190 0 | --------
|
||||
1 150 27:06 412Hz 1552Hz 7.33 4.67 | 255 213 0 |
|
||||
1 300 27:20 448Hz 1426Hz 7.16 4.84 | 255 230 0 |
|
||||
1 200 27:39 501Hz 1275Hz 6.93 5.07 | 255 253 0 |
|
||||
1 150 27:41 507Hz 1260Hz 6.91 5.09 | 255 255 0 |
|
||||
1 100 27:42 510Hz 1254Hz 6.9 5.1 | 254 255 0 |
|
||||
1 160 28:09 600Hz 1066Hz 6.58 5.42 | 216 255 0 |
|
||||
1 100 28:10 602Hz 1062Hz 6.57 5.43 | 215 255 0 |
|
||||
1 200 28:11 607Hz 1053Hz 6.55 5.45 | 213 255 0 |
|
||||
1 100 28:14 619Hz 1032Hz 6.51 5.49 | 208 255 0 |
|
||||
1 300 28:15 621Hz 1029Hz 6.5 5.5 | 208 255 0 |
|
||||
1 120 28:16 626Hz 1021Hz 6.49 5.51 | 206 255 0 |
|
||||
1 1000 28:21 643Hz 993Hz 6.43 5.57 | 200 255 0 | --------
|
||||
1 150 28:23 654Hz 978Hz 6.4 5.6 | 196 255 0 |
|
||||
1 200 28:30 680Hz 941Hz 6.33 5.67 | 187 255 0 |
|
||||
1 100 28:32 688Hz 930Hz 6.3 5.7 | 184 255 0 |
|
||||
1 150 28:49 762Hz 839Hz 6.1 5.9 | 160 255 0 |
|
||||
2 300 28:53 10575Hz 60Hz 0.83 11.17 | 140 0 184 |
|
||||
2 500 28:53 10521Hz 60Hz 0.84 11.16 | 140 0 184 | --!
|
||||
1 100 29:00 813Hz 786Hz 5.97 6.03 | 145 255 0 |
|
||||
2 100 29:04 9438Hz 67Hz 1.06 10.94 | 136 0 200 |
|
||||
0 100 29:07 272Hz 2345Hz 8.15 3.85 | 255 130 0 |
|
||||
0 100 29:09 271Hz 2356Hz 8.16 3.84 | 255 129 0 |
|
||||
1 200 29:13 881Hz 725Hz 5.81 6.19 | 126 255 0 |
|
||||
0 160 29:17 266Hz 2400Hz 8.2 3.8 | 255 126 0 |
|
||||
1 100 29:22 926Hz 690Hz 5.71 6.29 | 114 255 0 |
|
||||
1 500 29:22 930Hz 687Hz 5.7 6.3 | 113 255 0 | ----
|
||||
1 500 29:23 931Hz 687Hz 5.7 6.3 | 113 255 0 | ----
|
||||
1 100 29:26 948Hz 675Hz 5.66 6.34 | 109 255 0 |
|
||||
1 100 29:31 979Hz 653Hz 5.59 6.41 | 101 255 0 |
|
||||
1 100 29:41 1040Hz 615Hz 5.47 6.53 | 87 255 0 |
|
||||
0 160 30:23 229Hz 2786Hz 8.5 3.5 | 255 96 0 |
|
||||
2 100 30:26 4317Hz 148Hz 2.62 9.38 | 0 103 255 |
|
||||
2 150 30:26 4315Hz 148Hz 2.62 9.38 | 0 103 255 |
|
||||
0 125 30:28 226Hz 2819Hz 8.52 3.48 | 255 93 0 |
|
||||
0 125 30:29 226Hz 2822Hz 8.53 3.47 | 255 93 0 |
|
||||
0 180 30:36 222Hz 2873Hz 8.56 3.44 | 255 90 0 |
|
||||
1 500 30:43 1503Hz 425Hz 4.74 7.26 | 1 255 0 | ----
|
||||
1 200 30:46 1530Hz 418Hz 4.7 7.3 | 0 255 5 |
|
||||
1 100 30:48 1551Hz 412Hz 4.67 7.33 | 0 255 9 |
|
||||
1 100 30:49 1560Hz 410Hz 4.66 7.34 | 0 255 12 |
|
||||
1 1000 31:28 1961Hz 326Hz 4.2 7.8 | 0 255 92 | -------- bigonestarts here
|
||||
1 1000 31:32 2015Hz 317Hz 4.15 7.85 | 0 255 101 | --------
|
||||
2 1000 31:44 2015Hz 317Hz 4.15 7.85 | 0 255 101 | --------
|
||||
2 1000 31:47 1961Hz 326Hz 4.2 7.8 | 0 255 92 | --------
|
||||
0 1000 31:50 188Hz 3400Hz 8.9 3.1 | 255 56 0 | ------------!
|
||||
0 1000 32:10 180Hz 3554Hz 8.99 3.01 | 255 47 0 | ------------!
|
||||
2 100 32:11 1560Hz 410Hz 4.66 7.34 | 0 255 12 |
|
||||
2 100 32:12 1551Hz 412Hz 4.67 7.33 | 0 255 9 |
|
||||
2 200 32:13 1530Hz 418Hz 4.7 7.3 | 0 255 5 |
|
||||
2 500 32:15 1503Hz 425Hz 4.74 7.26 | 1 255 0 |
|
||||
2 100 32:53 1040Hz 615Hz 5.47 6.53 | 87 255 0 |
|
||||
2 100 32:59 979Hz 653Hz 5.59 6.41 | 101 255 0 |
|
||||
2 100 33:03 948Hz 675Hz 5.66 6.34 | 109 255 0 |
|
||||
2 500 33:05 931Hz 687Hz 5.7 6.3 | 113 255 0 |
|
||||
2 500 33:05 930Hz 687Hz 5.7 6.3 | 113 255 0 |
|
||||
2 100 33:05 926Hz 690Hz 5.71 6.29 | 114 255 0 |
|
||||
2 200 33:10 881Hz 725Hz 5.81 6.19 | 126 255 0 |
|
||||
2 100 33:18 813Hz 786Hz 5.97 6.03 | 145 255 0 |
|
||||
2 150 33:25 762Hz 839Hz 6.1 5.9 | 160 255 0 |
|
||||
2 100 33:36 688Hz 930Hz 6.3 5.7 | 184 255 0 |
|
||||
2 200 33:37 680Hz 941Hz 6.33 5.67 | 187 255 0 |
|
||||
1 150 33:40 4315Hz 148Hz 2.62 9.38 | 0 103 255 |
|
||||
1 100 33:40 4317Hz 148Hz 2.62 9.38 | 0 103 255 |
|
||||
2 150 33:41 654Hz 978Hz 6.4 5.6 | 196 255 0 |
|
||||
2 1000 33:43 643Hz 993Hz 6.43 5.57 | 200 255 0 | -----
|
||||
2 120 33:46 626Hz 1021Hz 6.49 5.51 | 206 255 0 |
|
||||
2 300 33:46 621Hz 1029Hz 6.5 5.5 | 208 255 0 |
|
||||
2 100 33:47 619Hz 1032Hz 6.51 5.49 | 208 255 0 |
|
||||
2 200 33:49 607Hz 1053Hz 6.55 5.45 | 213 255 0 |
|
||||
2 100 33:50 602Hz 1062Hz 6.57 5.43 | 215 255 0 |
|
||||
2 160 33:50 600Hz 1066Hz 6.58 5.42 | 216 255 0 |
|
||||
2 100 34:07 510Hz 1254Hz 6.9 5.1 | 254 255 0 |
|
||||
2 150 34:07 507Hz 1260Hz 6.91 5.09 | 255 255 0 |
|
||||
2 200 34:09 501Hz 1275Hz 6.93 5.07 | 255 253 0 |
|
||||
2 300 34:20 448Hz 1426Hz 7.16 4.84 | 255 230 0 |
|
||||
2 150 34:29 412Hz 1552Hz 7.33 4.67 | 255 213 0 |
|
||||
2 200 34:35 388Hz 1649Hz 7.45 4.55 | 255 201 0 |
|
||||
2 500 34:37 381Hz 1676Hz 7.48 4.52 | 255 198 0 |
|
||||
2 500 34:41 367Hz 1743Hz 7.56 4.44 | 255 190 0 |
|
||||
2 100 35:12 272Hz 2345Hz 8.15 3.85 | 255 130 0 |
|
||||
2 100 35:12 271Hz 2356Hz 8.16 3.84 | 255 129 0 |
|
||||
2 160 35:14 266Hz 2400Hz 8.2 3.8 | 255 126 0 |
|
||||
2 160 35:30 229Hz 2786Hz 8.5 3.5 | 255 96 0 |
|
||||
2 125 35:31 226Hz 2819Hz 8.52 3.48 | 255 93 0 |
|
||||
2 125 35:31 226Hz 2822Hz 8.53 3.47 | 255 93 0 |
|
||||
2 180 35:33 222Hz 2873Hz 8.56 3.44 | 255 90 0 |
|
||||
2 1000 35:50 188Hz 3400Hz 8.9 3.1 | 255 56 0 | ------------ peak
|
||||
1 100 35:51 9438Hz 67Hz 1.06 10.94 | 136 0 200 | ------------
|
||||
2 1000 35:55 180Hz 3554Hz 8.99 3.01 | 255 47 0 | ------------
|
||||
1 500 36:09 10521Hz 60Hz 0.84 11.16 | 140 0 184 | -----
|
||||
0 100 36:09 104Hz 6133Hz 10.08 1.92 | 195 0 0 |
|
||||
1 300 36:10 10575Hz 60Hz 0.83 11.17 | 140 0 184 |
|
||||
0 100 36:49 95Hz 6715Hz 10.26 1.74 | 177 0 0 | + reverberation
|
||||
2 100 36:51 104Hz 6133Hz 10.08 1.92 | 195 0 0 |
|
||||
2 100 37:01 95Hz 6715Hz 10.26 1.74 | 177 0 0 |
|
|
@ -0,0 +1,105 @@
|
|||
1 100 00:09 95Hz 6715Hz 10.26 1.74 | 177 0 0 |
|
||||
1 100 00:34 104Hz 6133Hz 10.08 1.92 | 195 0 0 | intro, drawSpectrum, crackle...
|
||||
|
||||
|
||||
0 300 02:21 10575Hz 60Hz 0.83 11.17 | 140 0 184 |
|
||||
0 500 02:24 10521Hz 60Hz 0.84 11.16 | 140 0 184 | ----!
|
||||
1 1000 03:02 180Hz 3554Hz 8.99 3.01 | 255 47 0 | --- scene change
|
||||
0 100 03:11 9438Hz 67Hz 1.06 10.94 | 136 0 200 | firstlevel color
|
||||
1 1000 03:14 188Hz 3400Hz 8.9 3.1 | 255 56 0 | --- tiles?
|
||||
1 180 03:59 222Hz 2873Hz 8.56 3.44 | 255 90 0 |
|
||||
1 125 04:04 226Hz 2822Hz 8.53 3.47 | 255 93 0 | soft, everything on the second level
|
||||
1 125 04:04 226Hz 2819Hz 8.52 3.48 | 255 93 0 | immersive
|
||||
|
||||
1 500 06:15 367Hz 1743Hz 7.56 4.44 | 255 190 0 | -
|
||||
1 500 06:25 381Hz 1676Hz 7.48 4.52 | 255 198 0 | -
|
||||
|
||||
|
||||
1 1000 08:47 643Hz 993Hz 6.43 5.57 | 200 255 0 | --- SCENE CHANGE?
|
||||
|
||||
1 150 09:33 762Hz 839Hz 6.1 5.9 | 160 255 0 |
|
||||
1 100 09:51 813Hz 786Hz 5.97 6.03 | 145 255 0 |
|
||||
1 200 10:13 881Hz 725Hz 5.81 6.19 | 126 255 0 |
|
||||
1 100 10:26 926Hz 690Hz 5.71 6.29 | 114 255 0 |
|
||||
1 500 10:27 930Hz 687Hz 5.7 6.3 | 113 255 0 | ------ little peak
|
||||
1 500 10:27 931Hz 687Hz 5.7 6.3 | 113 255 0 | ------
|
||||
1 100 10:32 948Hz 675Hz 5.66 6.34 | 109 255 0 |
|
||||
1 100 10:41 979Hz 653Hz 5.59 6.41 | 101 255 0 |
|
||||
1 100 10:58 1040Hz 615Hz 5.47 6.53 | 87 255 0 | -- cut, since absolutely nothing here
|
||||
|
||||
something rising
|
||||
1 500 12:38 1503Hz 425Hz 4.74 7.26 | 1 255 0 | ! something announced, rising
|
||||
|
||||
|
||||
1 1000 13:50 1961Hz 326Hz 4.2 7.8 | 0 255 92 | crescendo..
|
||||
1 1000 13:57 2015Hz 317Hz 4.15 7.85 | 0 255 101 |
|
||||
0 1000 14:29 2015Hz 317Hz 4.15 7.85 | 0 255 101 | ------ top level break / BOUNDARY!
|
||||
0 1000 14:41 1961Hz 326Hz 4.2 7.8 | 0 255 92 | ------ cut ! SCENE CHANGE
|
||||
nothing here.
|
||||
|
||||
0 100 16:22 1560Hz 410Hz 4.66 7.34 | 0 255 12 | dark, silence...
|
||||
0 100 16:24 1551Hz 412Hz 4.67 7.33 | 0 255 9 | slow movements
|
||||
|
||||
|
||||
0 500 16:38 1503Hz 425Hz 4.74 7.26 | 1 255 0 | --- movement, but isolated, spread in time
|
||||
|
||||
dark and slow and silent?
|
||||
|
||||
- quietly something's coming
|
||||
|
||||
0 500 20:08 931Hz 687Hz 5.7 6.3 | 113 255 0 | --- first level 500 SUDDEN
|
||||
0 500 20:09 930Hz 687Hz 5.7 6.3 | 113 255 0 | --- first level 500 NEW LIFE SCENE CHANGE!
|
||||
|
||||
|
||||
1 500 21:25 10521Hz 60Hz 0.84 11.16 | 140 0 184 | -- action2
|
||||
|
||||
|
||||
0 1000 22:50 643Hz 993Hz 6.43 5.57 | 200 255 0 | --- POWERFUL BOUNDARY! / SCENE CHANGE?
|
||||
|
||||
action/rhythm
|
||||
|
||||
|
||||
1 1000 24:47 180Hz 3554Hz 8.99 3.01 | 255 47 0 | --- second level 1000
|
||||
1 1000 24:54 188Hz 3400Hz 8.9 3.1 | 255 56 0 | --- second level 1000
|
||||
|
||||
soft, quiet
|
||||
|
||||
0 200 26:33 388Hz 1649Hz 7.45 4.55 | 255 201 0 | ---
|
||||
0 500 26:40 381Hz 1676Hz 7.48 4.52 | 255 198 0 | -------- ?
|
||||
1 500 26:47 367Hz 1743Hz 7.56 4.44 | 255 190 0 | ---
|
||||
1 500 26:53 381Hz 1676Hz 7.48 4.52 | 255 198 0 | ---
|
||||
0 500 26:57 367Hz 1743Hz 7.56 4.44 | 255 190 0 | --------
|
||||
|
||||
|
||||
|
||||
1 1000 28:21 643Hz 993Hz 6.43 5.57 | 200 255 0 | --------
|
||||
|
||||
2 500 28:53 10521Hz 60Hz 0.84 11.16 | 140 0 184 | --!
|
||||
|
||||
1 500 29:22 930Hz 687Hz 5.7 6.3 | 113 255 0 | ----
|
||||
1 500 29:23 931Hz 687Hz 5.7 6.3 | 113 255 0 | ----
|
||||
|
||||
|
||||
1 500 30:43 1503Hz 425Hz 4.74 7.26 | 1 255 0 | ----
|
||||
|
||||
1 1000 31:28 1961Hz 326Hz 4.2 7.8 | 0 255 92 | -------- bigonestarts here
|
||||
1 1000 31:32 2015Hz 317Hz 4.15 7.85 | 0 255 101 | --------
|
||||
2 1000 31:44 2015Hz 317Hz 4.15 7.85 | 0 255 101 | --------
|
||||
2 1000 31:47 1961Hz 326Hz 4.2 7.8 | 0 255 92 | --------
|
||||
0 1000 31:50 188Hz 3400Hz 8.9 3.1 | 255 56 0 | ------------!
|
||||
0 1000 32:10 180Hz 3554Hz 8.99 3.01 | 255 47 0 | ------------!
|
||||
|
||||
2 500 32:15 1503Hz 425Hz 4.74 7.26 | 1 255 0 |
|
||||
|
||||
2 500 33:05 931Hz 687Hz 5.7 6.3 | 113 255 0 |
|
||||
2 500 33:05 930Hz 687Hz 5.7 6.3 | 113 255 0 | second level action?
|
||||
2 1000 33:43 643Hz 993Hz 6.43 5.57 | 200 255 0 | -----
|
||||
2 500 34:37 381Hz 1676Hz 7.48 4.52 | 255 198 0 |
|
||||
2 500 34:41 367Hz 1743Hz 7.56 4.44 | 255 190 0 |
|
||||
2 1000 35:50 188Hz 3400Hz 8.9 3.1 | 255 56 0 | ------------ peak
|
||||
2 1000 35:55 180Hz 3554Hz 8.99 3.01 | 255 47 0 | ------------
|
||||
1 500 36:09 10521Hz 60Hz 0.84 11.16 | 140 0 184 | -----
|
||||
0 100 36:09 104Hz 6133Hz 10.08 1.92 | 195 0 0 |
|
||||
0 100 36:49 95Hz 6715Hz 10.26 1.74 | 177 0 0 | + reverberation
|
||||
2 100 36:51 104Hz 6133Hz 10.08 1.92 | 195 0 0 |
|
||||
2 100 37:01 95Hz 6715Hz 10.26 1.74 | 177 0 0 |
|
|
@ -0,0 +1,74 @@
|
|||
|
||||
Structure of code
|
||||
-----------------
|
||||
|
||||
Main components of this project are three:
|
||||
* Processing code taking care of visuals (in folder pde/)
|
||||
* SuperCollider code - generative and live sound, GUI interface for touchscreen (in folder scd/)
|
||||
* Renoise module - composition (sound) and midi triggers for Processing/visuals (in foder rnx/)
|
||||
|
||||
Helper folders:
|
||||
* dat/ contains some data for SuperCollider (for now)
|
||||
* smp/ contains samples for SuperCollider
|
||||
* doc/ contains some simple documentation (this file!)
|
||||
* dev/ is some development code (may not be in git)
|
||||
* textures for Processing are in pde/IF3Si/images and may not be in git)
|
||||
|
||||
How is this run?
|
||||
================
|
||||
|
||||
Hardware setup contains of a computer running a capable OpenGL card (Nvidia?) with two displays. One is a multitouch display device (1920x1080 but not necessary), the other is either a simple display monitor or a projector capable of 60fps at FullHD (1080p). Underlaying OS is Linux.
|
||||
|
||||
## Software
|
||||
|
||||
I personally do the following - I access everything through a remote laptop, loging in through ssh and running:
|
||||
|
||||
`export DISPLAY=":0.1"`
|
||||
|
||||
(this is actually not very necessary, but the following is:
|
||||
|
||||
edit `~/.processing/preferences.txt` and change `run.display=1` accordingly. I have it on 1, since 0 is my 'primary' display, which is the touchscreen.
|
||||
|
||||
See an example xorg.conf
|
||||
|
||||
Processing applet is run remotely by using two small bash scripts:
|
||||
|
||||
* processing-runsketch.sh *:
|
||||
```
|
||||
#!/bin/bash
|
||||
if [[ -z $1 ]]; then
|
||||
echo "error. no argument."
|
||||
echo "need the sketch path"
|
||||
else
|
||||
|
||||
export DISPLAY=":0"
|
||||
~/src/processing-2.2.1/processing-java \
|
||||
--force \
|
||||
--sketch=$1 \
|
||||
--run \
|
||||
--output=$1/output
|
||||
|
||||
fi```
|
||||
|
||||
and
|
||||
|
||||
* processing-runsketch_IF3.sh *:
|
||||
```#!/bin/bash
|
||||
while (true)
|
||||
do
|
||||
# clear
|
||||
processing-runsketch.sh ~/PROJECTS/IF3Si/pde/IF3Si/
|
||||
echo
|
||||
echo "~~~ Program has quit. - - - - - - - - - - - - - - - - - - - - - - - - - - - - - "
|
||||
echo
|
||||
done```
|
||||
|
||||
|
||||
|
||||
.
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
|
@ -0,0 +1,14 @@
|
|||
#!/bin/bash
|
||||
if [[ -z $1 ]]; then
|
||||
echo "error. no argument."
|
||||
echo "need the sketch path"
|
||||
else
|
||||
|
||||
export DISPLAY=":0"
|
||||
~/src/processing-2.2.1/processing-java \
|
||||
--force \
|
||||
--sketch=$1 \
|
||||
--run \
|
||||
--output=$1/output
|
||||
|
||||
fi
|
|
@ -0,0 +1,9 @@
|
|||
#!/bin/bash
|
||||
while (true)
|
||||
do
|
||||
# clear
|
||||
processing-runsketch.sh ~/PROJECTS/IF3Si/pde/IF3Si/
|
||||
echo
|
||||
echo "~~~ Program has quit. - - - - - - - - - - - - - - - - - - - - - - - - - - - - - "
|
||||
echo
|
||||
done
|
|
@ -0,0 +1,103 @@
|
|||
# nvidia-settings: X configuration file generated by nvidia-settings
|
||||
# nvidia-settings: version 352.21 (buildmeister@swio-display-x64-rhel04-13) Tue Jun 9 22:42:41 PDT 2015
|
||||
|
||||
# nvidia-xconfig: X configuration file generated by nvidia-xconfig
|
||||
# nvidia-xconfig: version 352.21 (buildmeister@swio-display-x64-rhel04-13) Tue Jun 9 22:44:03 PDT 2015
|
||||
|
||||
Section "ServerLayout"
|
||||
Identifier "Layout0"
|
||||
Screen 0 "Screen0" 0 0
|
||||
Screen 1 "Screen1" RightOf "Screen0"
|
||||
InputDevice "Keyboard0" "CoreKeyboard"
|
||||
InputDevice "Mouse0" "CorePointer"
|
||||
Option "Xinerama" "0"
|
||||
EndSection
|
||||
|
||||
